stracker
  • Lap Times
  • Sessions
  • Drivers
  • Championships
  • Statistics
  • Live Map
  • Admin Area
JOIN NOW
+
Show selected
Show last combo
Pos Driver Car Best lap Gap to 1st S1 S2 S3 vMax Laps Date
1. XXXTentachishon crsh_bmw_m4_cs_varis_1 03:32.349 +00.000 01:34.406 01:49.894 00:08.049 320 km/h 68 2026-10-31 06:24
2. OSHIBORI crsh_bmw_m4_cs_varis_1 03:32.360 +00.011 01:34.437 01:49.867 00:08.056 320 km/h 468 2024-01-14 04:20
3. FrmdaMC crsh_bmw_m4_cs_varis_1 03:32.368 +00.019 01:34.749 01:49.487 00:08.132 320 km/h 202 2024-01-04 02:40
4. kazunokota crsh_bmw_m4_cs_varis_1 03:32.497 +00.148 01:34.614 01:49.775 00:08.108 320 km/h 44 2024-06-23 12:19
5. mc crsh_bmw_m4_cs_varis_1 03:33.944 +01.595 01:35.267 01:50.278 00:08.399 320 km/h 10 2024-03-10 03:32
6. 8thsilver crsh_bmw_m4_cs_varis_1 03:33.998 +01.649 01:35.424 01:50.493 00:08.081 321 km/h 32 2026-10-28 07:45
7. IOF crsh_bmw_m4_cs_varis_1 03:34.372 +02.023 01:35.377 01:50.839 00:08.156 320 km/h 15 2024-10-17 19:34
8. pojyo crsh_bmw_m4_cs_varis_1 03:34.435 +02.086 01:35.607 01:50.652 00:08.176 320 km/h 68 2023-12-17 16:34
9. kijima_takahashi crsh_bmw_m4_cs_varis_1 03:34.690 +02.341 01:35.411 01:51.106 00:08.173 320 km/h 28 2023-12-30 21:55
10. 8thsilver crsh_bmw_m4_cs_varis_1 03:34.692 +02.343 01:35.632 01:51.058 00:08.002 320 km/h 136 2026-05-17 09:50
11. people_takahashi crsh_bmw_m4_cs_varis_1 03:34.972 +02.623 01:35.649 01:51.287 00:08.036 320 km/h 65 2023-12-10 22:16
12. irohas crsh_bmw_m4_cs_varis_1 03:35.108 +02.759 01:35.849 01:51.165 00:08.094 320 km/h 283 2024-04-25 22:54
13. irohas【芸夢J】 crsh_bmw_m4_cs_varis_1 03:35.620 +03.271 01:36.210 01:51.252 00:08.158 320 km/h 15 2024-12-28 23:09
14. MotorGeeks #5 crsh_bmw_m4_cs_varis_1 03:35.825 +03.476 01:36.096 01:51.484 00:08.245 320 km/h 3 2025-02-01 23:29
15. OkuboLL crsh_bmw_m4_cs_varis_1 03:36.324 +03.975 01:35.883 01:52.353 00:08.088 319 km/h 12 2023-11-19 12:52
16. yusa松【芸夢】 crsh_bmw_m4_cs_varis_1 03:36.651 +04.302 01:36.435 01:52.217 00:07.999 320 km/h 23 2024-10-22 00:01
17. Igor Fraga crsh_bmw_m4_cs_varis_1 03:36.654 +04.305 01:36.791 01:51.502 00:08.361 319 km/h 29 2024-10-16 19:32
18. S1nger crsh_bmw_m4_cs_varis_1 03:37.186 +04.837 01:35.119 01:54.001 00:08.066 320 km/h 40 2026-09-13 12:24
19. kafnora crsh_bmw_m4_cs_varis_1 03:37.212 +04.863 01:36.455 01:52.245 00:08.512 320 km/h 113 2024-03-02 23:21
20. 🔰BAKEY crsh_bmw_m4_cs_varis_1 03:37.316 +04.967 01:36.956 01:52.347 00:08.013 319 km/h 155 2026-09-02 20:05
21. Chesna crsh_bmw_m4_cs_varis_1 03:37.344 +04.995 01:37.019 01:52.161 00:08.164 317 km/h 10 2023-12-19 22:29
22. Yasubee461 crsh_bmw_m4_cs_varis_1 03:37.618 +05.269 01:36.789 01:52.577 00:08.252 320 km/h 75 2026-05-12 19:55
23. kpt7m80gm4yschid42x crsh_bmw_m4_cs_varis_1 03:37.742 +05.393 01:35.689 01:53.909 00:08.144 304 km/h 12 2025-11-02 08:17
24. 赫儺 crsh_bmw_m4_cs_varis_1 03:37.831 +05.482 01:36.700 01:53.135 00:07.996 319 km/h 11 2023-12-22 06:02
25. †~Dual★Sense~† crsh_bmw_m4_cs_varis_1 03:38.044 +05.695 01:36.959 01:52.895 00:08.190 317 km/h 15 2025-12-14 07:54
26. Kikakiki75 crsh_bmw_m4_cs_varis_1 03:38.194 +05.845 01:37.153 01:52.699 00:08.342 320 km/h 45 2025-01-28 01:35
27. PaLar crsh_bmw_m4_cs_varis_1 03:38.195 +05.846 01:36.739 01:52.910 00:08.546 320 km/h 5 2023-11-17 22:28
28. shingo crsh_bmw_m4_cs_varis_1 03:38.399 +06.050 01:37.210 01:53.197 00:07.992 318 km/h 19 2026-02-10 06:52
29. Hiro5tms crsh_bmw_m4_cs_varis_1 03:38.405 +06.056 01:37.252 01:52.855 00:08.298 319 km/h 101 2023-12-22 20:07
30. KAKUNA crsh_bmw_m4_cs_varis_1 03:38.477 +06.128 01:37.153 01:53.398 00:07.926 316 km/h 13 2023-12-21 23:54
  • 1
  • 2
  • 3
  • 4
  • 5

v3.5.1 provided by Neys