stracker
  • Lap Times
  • Sessions
  • Drivers
  • Championships
  • Statistics
  • Live Map
  • Admin Area
JOIN NOW
+
Show selected
Show last combo
Pos Driver Car Best lap Gap to 1st S1 S2 S3 vMax Laps Date
31. ('A`) (VR) crsh_bmw_m4_cs_varis_1 03:40.369 +08.009 01:38.361 01:53.658 00:08.350 319 km/h 209 2024-08-11 21:24
32. Kiseri crsh_bmw_m4_cs_varis_1 03:40.769 +08.409 01:38.816 01:53.668 00:08.285 319 km/h 67 2025-04-08 18:34
33. Takayuki Okubo crsh_bmw_m4_cs_varis_1 03:40.920 +08.560 01:38.340 01:54.265 00:08.315 319 km/h 1 2024-06-03 23:39
34. えむえむ crsh_bmw_m4_cs_varis_1 03:41.183 +08.823 01:38.420 01:54.473 00:08.290 312 km/h 9 2024-09-03 19:47
35. (*´Д`*) (VR) crsh_bmw_m4_cs_varis_1 03:41.218 +08.858 01:38.302 01:54.717 00:08.199 317 km/h 6 2024-06-02 19:11
36. matsu YT streaming crsh_bmw_m4_cs_varis_1 03:41.363 +09.003 01:39.012 01:53.934 00:08.417 320 km/h 1 2025-08-08 04:54
37. SIRYUE_JP crsh_bmw_m4_cs_varis_1 03:41.434 +09.074 01:38.651 01:54.396 00:08.387 317 km/h 6 2024-01-03 15:11
38. Charlie2 crsh_bmw_m4_cs_varis_1 03:41.804 +09.444 01:38.835 01:54.832 00:08.137 316 km/h 74 2024-04-20 00:55
39. Xeq9 crsh_bmw_m4_cs_varis_1 03:41.968 +09.608 01:38.707 01:55.051 00:08.210 316 km/h 25 2025-08-08 16:11
40. 濃い茶 crsh_bmw_m4_cs_varis_1 03:41.970 +09.610 01:39.080 01:54.609 00:08.281 315 km/h 57 2025-01-30 23:41
41. misokatu crsh_bmw_m4_cs_varis_1 03:42.407 +10.047 01:38.901 01:54.906 00:08.600 318 km/h 11 2023-11-22 22:20
42. Darling@JPN crsh_bmw_m4_cs_varis_1 03:42.409 +10.049 01:38.482 01:55.768 00:08.159 319 km/h 256 2024-01-27 00:48
43. yusa_matsu crsh_bmw_m4_cs_varis_1 03:42.868 +10.508 01:39.373 01:55.264 00:08.231 319 km/h 13 2024-08-12 22:02
44. kazunokota RX-7 FD3S FEED Afflux GT3 03:42.952 +10.592 01:39.072 01:55.368 00:08.512 306 km/h 23 2024-06-15 20:15
45. mc RX-7 FD3S FEED Afflux GT3 03:42.961 +10.601 01:39.202 01:55.281 00:08.478 306 km/h 94 2024-02-10 01:53
46. DR Velocity crsh_bmw_m4_cs_varis_1 03:43.071 +10.711 01:39.293 01:55.401 00:08.377 311 km/h 27 2023-12-04 23:31
47. EstriaL crsh_bmw_m4_cs_varis_1 03:43.091 +10.731 01:39.526 01:55.231 00:08.334 320 km/h 61 2025-03-31 09:07
48. usahi crsh_bmw_m4_cs_varis_1 03:43.272 +10.912 01:38.873 01:55.853 00:08.546 315 km/h 288 2024-06-04 21:17
49. FrmdaMC RX-7 FD3S FEED Afflux GT3 03:43.389 +11.029 01:39.343 01:55.612 00:08.434 306 km/h 78 2023-11-03 21:43
50. Pidgeot crsh_bmw_m4_cs_varis_1 03:43.510 +11.150 01:38.010 01:57.175 00:08.325 319 km/h 6 2024-08-19 10:59
51. pojyo RX-7 FD3S FEED Afflux GT3 03:43.607 +11.247 01:39.493 01:55.560 00:08.554 303 km/h 64 2023-11-03 18:27
52. VetRNomyne crsh_bmw_m4_cs_varis_1 03:43.619 +11.259 01:38.993 01:55.954 00:08.672 316 km/h 6 2024-01-21 02:27
53. FJ RX-7 FD3S FEED Afflux GT3 03:43.796 +11.436 01:39.708 01:55.622 00:08.466 304 km/h 73 2023-10-09 19:04
54. Aqu4Crew crsh_bmw_m4_cs_varis_1 03:44.025 +11.665 01:39.572 01:55.957 00:08.496 317 km/h 11 2024-03-23 09:31
55. 武蔵ウン小杉 RX-7 FD3S FEED Afflux GT3 03:44.073 +11.713 01:39.624 01:55.972 00:08.477 305 km/h 18 2023-09-30 00:44
56. lebesgue crsh_bmw_m4_cs_varis_1 03:44.109 +11.749 01:39.811 01:56.032 00:08.266 313 km/h 30 2024-01-04 20:50
57. Rest crsh_bmw_m4_cs_varis_1 03:44.151 +11.791 01:39.404 01:56.410 00:08.337 319 km/h 117 2024-02-04 00:52
58. Not Realized Revy wq crsh_bmw_m4_cs_varis_1 03:44.251 +11.891 01:39.918 01:55.571 00:08.762 312 km/h 20 2024-06-09 20:23
59. tikuwamanTL crsh_bmw_m4_cs_varis_1 03:44.298 +11.938 01:40.433 01:55.550 00:08.315 308 km/h 6 2023-12-20 23:56
60. shunapp crsh_bmw_m4_cs_varis_1 03:44.372 +12.012 01:39.904 01:56.244 00:08.224 314 km/h 127 2025-05-22 20:51
  • 1
  • 2
  • 3
  • 4
  • 5

v3.5.1 provided by Neys