stracker
  • Lap Times
  • Sessions
  • Drivers
  • Championships
  • Statistics
  • Live Map
  • Admin Area
JOIN NOW
+
Show selected
Show last combo
Pos Driver Car Best lap Gap to 1st S1 S2 S3 vMax Laps Date
31. Hayami Yuro@VT crsh_bmw_m4_cs_varis_1 03:38.770 +06.421 01:37.162 01:53.459 00:08.149 320 km/h 166 2024-12-29 22:43
32. matsu_Youtube crsh_bmw_m4_cs_varis_1 03:38.824 +06.475 01:37.510 01:52.923 00:08.391 320 km/h 3 2025-08-11 10:10
33. ReeLat_ crsh_bmw_m4_cs_varis_1 03:38.923 +06.574 01:37.454 01:53.341 00:08.128 320 km/h 58 2025-06-19 14:56
34. sanomaro1379 crsh_bmw_m4_cs_varis_1 03:39.455 +07.106 01:37.411 01:53.709 00:08.335 320 km/h 51 2024-08-04 19:47
35. まるぺん君 crsh_bmw_m4_cs_varis_1 03:39.485 +07.136 01:37.366 01:53.896 00:08.223 320 km/h 40 2024-04-06 05:34
36. Pidgey crsh_bmw_m4_cs_varis_1 03:39.643 +07.294 01:37.848 01:53.520 00:08.275 317 km/h 15 2023-12-17 23:53
37. Xeq9_POLARIS crsh_bmw_m4_cs_varis_1 03:39.647 +07.298 01:37.560 01:53.879 00:08.208 320 km/h 12 2026-03-27 00:59
38. natsuki arai crsh_bmw_m4_cs_varis_1 03:39.970 +07.621 01:37.267 01:54.449 00:08.254 318 km/h 8 2025-08-30 11:39
39. no name crsh_bmw_m4_cs_varis_1 03:40.178 +07.829 01:37.558 01:54.497 00:08.123 317 km/h 35 2024-06-23 15:58
40. ('A`) (VR) crsh_bmw_m4_cs_varis_1 03:40.369 +08.020 01:38.361 01:53.658 00:08.350 319 km/h 209 2024-08-11 21:24
41. Xeq9_ crsh_bmw_m4_cs_varis_1 03:40.496 +08.147 01:38.315 01:54.057 00:08.124 317 km/h 1 2026-07-01 22:29
42. Charlie2 crsh_bmw_m4_cs_varis_1 03:40.542 +08.193 01:38.496 01:53.906 00:08.140 318 km/h 119 2026-02-06 23:56
43. Xeq9_Polaris crsh_bmw_m4_cs_varis_1 03:40.731 +08.382 01:38.287 01:54.364 00:08.080 320 km/h 36 2025-10-25 17:28
44. Kiseri crsh_bmw_m4_cs_varis_1 03:40.769 +08.420 01:38.816 01:53.668 00:08.285 319 km/h 67 2025-04-08 18:34
45. Takayuki Okubo crsh_bmw_m4_cs_varis_1 03:40.920 +08.571 01:38.340 01:54.265 00:08.315 319 km/h 1 2024-06-03 23:39
46. えむえむ crsh_bmw_m4_cs_varis_1 03:41.183 +08.834 01:38.420 01:54.473 00:08.290 312 km/h 9 2024-09-03 19:47
47. (*´Д`*) (VR) crsh_bmw_m4_cs_varis_1 03:41.218 +08.869 01:38.302 01:54.717 00:08.199 317 km/h 6 2024-06-02 19:11
48. matsu YT streaming crsh_bmw_m4_cs_varis_1 03:41.363 +09.014 01:39.012 01:53.934 00:08.417 320 km/h 1 2025-08-08 04:54
49. SIRYUE_JP crsh_bmw_m4_cs_varis_1 03:41.434 +09.085 01:38.651 01:54.396 00:08.387 317 km/h 6 2024-01-03 15:11
50. Xeq9 crsh_bmw_m4_cs_varis_1 03:41.968 +09.619 01:38.707 01:55.051 00:08.210 316 km/h 34 2025-08-08 16:11
51. 濃い茶 crsh_bmw_m4_cs_varis_1 03:41.970 +09.621 01:39.080 01:54.609 00:08.281 315 km/h 58 2025-01-30 23:41
52. misokatu crsh_bmw_m4_cs_varis_1 03:42.407 +10.058 01:38.901 01:54.906 00:08.600 318 km/h 11 2023-11-22 22:20
53. Darling@JPN crsh_bmw_m4_cs_varis_1 03:42.409 +10.060 01:38.482 01:55.768 00:08.159 319 km/h 256 2024-01-27 00:48
54. yusa_matsu crsh_bmw_m4_cs_varis_1 03:42.868 +10.519 01:39.373 01:55.264 00:08.231 319 km/h 13 2024-08-12 22:02
55. kazunokota RX-7 FD3S FEED Afflux GT3 03:42.952 +10.603 01:39.072 01:55.368 00:08.512 306 km/h 23 2024-06-15 20:15
56. mc RX-7 FD3S FEED Afflux GT3 03:42.961 +10.612 01:39.202 01:55.281 00:08.478 306 km/h 94 2024-02-10 01:53
57. DR Velocity crsh_bmw_m4_cs_varis_1 03:43.071 +10.722 01:39.293 01:55.401 00:08.377 311 km/h 27 2023-12-04 23:31
58. EstriaL crsh_bmw_m4_cs_varis_1 03:43.091 +10.742 01:39.526 01:55.231 00:08.334 320 km/h 61 2025-03-31 09:07
59. usahi crsh_bmw_m4_cs_varis_1 03:43.272 +10.923 01:38.873 01:55.853 00:08.546 315 km/h 288 2024-06-04 21:17
60. FrmdaMC RX-7 FD3S FEED Afflux GT3 03:43.389 +11.040 01:39.343 01:55.612 00:08.434 306 km/h 78 2023-11-03 21:43
  • 1
  • 2
  • 3
  • 4
  • 5

v3.5.1 provided by Neys