stracker
  • Lap Times
  • Sessions
  • Drivers
  • Championships
  • Statistics
  • Live Map
  • Admin Area
JOIN NOW
+
Show selected
Show last combo
Pos Driver Car Best lap Gap to 1st S1 S2 S3 vMax Laps Date
61. Pidgeot crsh_bmw_m4_cs_varis_1 03:43.510 +11.161 01:38.010 01:57.175 00:08.325 319 km/h 6 2024-08-19 10:59
62. pojyo RX-7 FD3S FEED Afflux GT3 03:43.607 +11.258 01:39.493 01:55.560 00:08.554 303 km/h 64 2023-11-03 18:27
63. VetRNomyne crsh_bmw_m4_cs_varis_1 03:43.619 +11.270 01:38.993 01:55.954 00:08.672 316 km/h 6 2024-01-21 02:27
64. FJ RX-7 FD3S FEED Afflux GT3 03:43.796 +11.447 01:39.708 01:55.622 00:08.466 304 km/h 73 2023-10-09 19:04
65. monaco-911senna crsh_bmw_m4_cs_varis_1 03:43.837 +11.488 01:38.931 01:56.423 00:08.483 316 km/h 5 2026-01-20 02:05
66. Aqu4Crew crsh_bmw_m4_cs_varis_1 03:44.025 +11.676 01:39.572 01:55.957 00:08.496 317 km/h 11 2024-03-23 09:31
67. 武蔵ウン小杉 RX-7 FD3S FEED Afflux GT3 03:44.073 +11.724 01:39.624 01:55.972 00:08.477 305 km/h 18 2023-09-30 00:44
68. lebesgue crsh_bmw_m4_cs_varis_1 03:44.109 +11.760 01:39.811 01:56.032 00:08.266 313 km/h 30 2024-01-04 20:50
69. Rest crsh_bmw_m4_cs_varis_1 03:44.151 +11.802 01:39.404 01:56.410 00:08.337 319 km/h 117 2024-02-04 00:52
70. Not Realized Revy wq crsh_bmw_m4_cs_varis_1 03:44.251 +11.902 01:39.918 01:55.571 00:08.762 312 km/h 20 2024-06-09 20:23
71. tikuwamanTL crsh_bmw_m4_cs_varis_1 03:44.298 +11.949 01:40.433 01:55.550 00:08.315 308 km/h 6 2023-12-20 23:56
72. shunapp crsh_bmw_m4_cs_varis_1 03:44.372 +12.023 01:39.904 01:56.244 00:08.224 314 km/h 127 2025-05-22 20:51
73. Hijoushoku crsh_bmw_m4_cs_varis_1 03:44.422 +12.073 01:40.060 01:55.858 00:08.504 302 km/h 13 2023-11-28 02:30
74. Navy crsh_bmw_m4_cs_varis_1 03:44.428 +12.079 01:40.315 01:55.744 00:08.369 312 km/h 19 2023-12-06 08:43
75. Nuz crsh_bmw_m4_cs_varis_1 03:44.644 +12.295 - - - 313 km/h 43 2023-12-05 00:53
76. OSHIBORI Pit Road M - Mitsubishi GTO Twin Turbo 03:44.697 +12.348 01:40.399 01:56.035 00:08.263 312 km/h 74 2024-01-24 05:42
77. fj RX-7 FD3S FEED Afflux GT3 03:44.724 +12.375 01:39.862 01:56.352 00:08.510 303 km/h 133 2023-03-02 22:15
78. Darling@JPN_🎮 crsh_bmw_m4_cs_varis_1 03:44.941 +12.592 01:39.488 01:56.982 00:08.471 319 km/h 7 2023-12-28 03:06
79. irohas RX-7 FD3S FEED Afflux GT3 03:44.972 +12.623 01:40.283 01:56.200 00:08.489 305 km/h 85 2024-05-10 22:07
80. people_takahashi RX-7 FD3S FEED Afflux GT3 03:44.973 +12.624 01:39.906 01:56.543 00:08.524 305 km/h 38 2023-12-21 21:17
81. XXXTentachishon RX-7 FD3S FEED Afflux GT3 03:45.102 +12.753 01:40.390 01:56.282 00:08.430 304 km/h 271 2023-04-15 13:09
82. †~Dual★Sense~† RX-7 FD3S FEED Afflux GT3 03:45.231 +12.882 01:39.866 01:56.803 00:08.562 304 km/h 80 2026-01-10 14:56
83. ::::::: RX-7 FD3S FEED Afflux GT3 03:45.264 +12.915 01:40.548 01:56.077 00:08.639 294 km/h 18 2023-10-28 23:48
84. Glide RX-7 FD3S FEED Afflux GT3 03:45.337 +12.988 01:40.379 01:56.367 00:08.591 297 km/h 308 2023-02-19 16:12
85. Brown68 RX-7 FD3S FEED Afflux GT3 03:45.486 +13.137 01:40.335 01:56.658 00:08.493 297 km/h 26 2023-01-04 00:59
86. Ross Macfarlane Pit Road M - Mitsubishi GTO Twin Turbo 03:45.556 +13.207 01:41.018 01:56.168 00:08.370 308 km/h 12 2023-04-16 09:34
87. こあくま😈 crsh_bmw_m4_cs_varis_1 03:45.650 +13.301 01:40.515 01:56.578 00:08.557 314 km/h 1 2024-12-10 01:06
88. e9xmost crsh_bmw_m4_cs_varis_1 03:45.703 +13.354 01:39.574 01:57.598 00:08.531 308 km/h 1 2026-10-31 03:11
89. sumeshi_mgmg Pit Road M - Mitsubishi GTO Twin Turbo 03:45.824 +13.475 01:40.792 01:56.671 00:08.361 311 km/h 9 2026-03-22 11:20
90. FrmdaMC Pit Road M - Mitsubishi GTO Twin Turbo 03:45.928 +13.579 01:40.904 01:56.557 00:08.467 308 km/h 22 2023-11-20 00:49
  • 1
  • 2
  • 3
  • 4
  • 5

v3.5.1 provided by Neys