stracker
  • Lap Times
  • Sessions
  • Drivers
  • Championships
  • Statistics
  • Live Map
  • Admin Area
JOIN NOW
+
Show selected
Show last combo
Pos Driver Car Best lap Gap to 1st S1 S2 S3 vMax Laps Date
751. γ“γ‚γγΎπŸ˜ˆ S2000 (AP2 - Legendary) 03:59.868 +27.519 01:46.377 02:04.124 00:09.367 283 km/h 1 2024-12-29 22:46
752. HYK12SR S2000 (AP2 - Legendary) 03:59.871 +27.522 01:46.353 02:04.629 00:08.889 282 km/h 13 2023-08-20 23:14
753. hi50u RX-7 FD3S FEED Afflux GT3 03:59.912 +27.563 01:46.000 02:04.956 00:08.956 293 km/h 37 2023-04-13 13:51
754. GRANT_T S2000 Turbo GT1 Amuse (AP1) 03:59.951 +27.602 01:46.141 02:04.895 00:08.915 288 km/h 2 2024-10-03 01:10
755. Watashiwayes.TTV RX-7 FD3S FEED Afflux GT3 04:00.014 +27.665 01:46.544 02:04.460 00:09.010 288 km/h 2 2024-11-13 11:47
756. tomo180 RX-7 FD3S FEED Afflux GT3 04:00.026 +27.677 01:46.231 02:04.650 00:09.145 289 km/h 9 2022-04-16 00:53
757. Totty163 crsh_bmw_m4_cs_varis_1 04:00.031 +27.682 01:47.717 02:03.586 00:08.728 292 km/h 5 2024-03-17 11:13
758. vectorslide Pit Road M - Mitsubishi GTO Twin Turbo 04:00.036 +27.687 01:47.456 02:03.603 00:08.977 295 km/h 2 2023-07-01 09:54
759. rz_ S2000 Turbo GT1 Amuse (AP1) 04:00.042 +27.693 01:46.449 02:04.641 00:08.952 295 km/h 4 2023-11-12 22:53
760. kinta S2000 (AP2 - Legendary) 04:00.047 +27.698 01:46.658 02:04.421 00:08.968 283 km/h 9 2022-07-24 07:50
761. k.kyle3312 crsh_bmw_m4_cs_varis_1 04:00.069 +27.720 01:46.122 02:04.803 00:09.144 303 km/h 6 2024-06-02 22:58
762. Ranked RX-7 FD3S FEED Afflux GT3 04:00.091 +27.742 01:46.259 02:04.741 00:09.091 296 km/h 9 2023-12-11 22:47
763. RyuuyYan S2000 (AP2 - Legendary) 04:00.146 +27.797 01:47.254 02:03.970 00:08.922 282 km/h 1 2023-08-21 18:01
764. ruq244 RX-7 FD3S FEED Afflux GT3 04:00.156 +27.807 01:46.485 02:04.624 00:09.047 288 km/h 1 2025-02-20 23:48
765. GRANT_T Skyline GT-R R34 Nismo Omori Factory S1 04:00.181 +27.832 01:47.416 02:04.049 00:08.716 295 km/h 3 2025-04-26 10:46
766. K3 S2000 Turbo GT1 Amuse (AP1) 04:00.187 +27.838 01:46.833 02:03.957 00:09.397 290 km/h 16 2023-10-19 00:53
767. HIMAZIN-75 RX-7 FD3S FEED Afflux GT3 04:00.201 +27.852 01:45.488 02:05.337 00:09.376 295 km/h 3 2023-01-12 02:19
768. GarageFuji S2000 Turbo GT1 Amuse (AP1) 04:00.215 +27.866 01:46.209 02:05.192 00:08.814 286 km/h 7 2023-02-26 01:21
769. U-0 S2000 (AP2 - Legendary) 04:00.246 +27.897 01:46.618 02:04.708 00:08.920 283 km/h 8 2025-11-28 20:37
770. hrsk2107 RX-7 FD3S FEED Afflux GT3 04:00.249 +27.900 01:46.783 02:04.689 00:08.777 292 km/h 8 2024-12-26 00:05
771. masamako1100 S2000 (AP2 - Legendary) 04:00.256 +27.907 01:46.542 02:04.969 00:08.745 284 km/h 15 2024-06-02 10:28
772. MRE S2000 (AP2 - Legendary) 04:00.276 +27.927 01:46.769 02:04.723 00:08.784 278 km/h 34 2022-05-21 13:41
773. Mori997t jp RX-7 FD3S FEED Afflux GT3 04:00.277 +27.928 01:46.374 02:05.096 00:08.807 286 km/h 2 2024-09-16 20:43
774. Pad RX-7 FD3S FEED Afflux GT3 04:00.285 +27.936 01:46.450 02:05.136 00:08.699 289 km/h 2 2026-04-02 01:05
775. usahi RX-7 FD3S FEED Afflux GT3 04:00.358 +28.009 01:46.599 02:04.736 00:09.023 293 km/h 34 2024-04-13 23:52
776. Oscar crsh_bmw_m4_cs_varis_1 04:00.389 +28.040 01:46.999 02:04.770 00:08.620 302 km/h 6 2024-02-25 01:42
777. fumi5523 Skyline GT-R R34 Nismo Omori Factory S1 04:00.508 +28.159 01:47.612 02:04.096 00:08.800 297 km/h 12 2023-04-20 19:57
778. masamako1100 S2000 (AP2 - Legendary) 04:00.525 +28.176 01:46.296 02:05.312 00:08.917 283 km/h 40 2024-08-21 21:29
779. yuki S2000 Turbo GT1 Amuse (AP1) 04:00.528 +28.179 01:45.897 02:05.526 00:09.105 296 km/h 1 2024-01-07 20:52
780. yaSu S2000 (AP2 - Legendary) 04:00.543 +28.194 01:46.572 02:04.980 00:08.991 277 km/h 4 2023-04-10 00:24
  • 24
  • 25
  • 26
  • 27
  • 28

v3.5.1 provided by Neys