stracker
  • Lap Times
  • Sessions
  • Drivers
  • Championships
  • Statistics
  • Live Map
  • Admin Area
JOIN NOW
+
Show selected
Show last combo
Pos Driver Car Best lap Gap to 1st S1 S2 S3 vMax Laps Date
781. Ls04 RX-7 FD3S RE Amemiya 04:00.546 +28.197 01:45.723 02:05.448 00:09.375 292 km/h 4 2023-02-03 05:17
782. ăȘお☆ RX-7 FD3S FEED Afflux GT3 04:00.588 +28.239 01:44.564 02:06.679 00:09.345 292 km/h 2 2025-05-21 16:03
783. n-yusa S2000 (AP2 - Legendary) 04:00.613 +28.264 01:46.023 02:05.733 00:08.857 280 km/h 1 2023-12-28 23:58
784. 76 crsh_bmw_m4_cs_varis_1 04:00.628 +28.279 01:43.840 02:08.266 00:08.522 297 km/h 1 2024-04-02 11:29
785. hachinatsu S2000 (AP2 - Legendary) 04:00.637 +28.288 01:46.463 02:05.185 00:08.989 272 km/h 8 2022-04-21 23:56
786. Syunsukeeeee RX-7 FD3S FEED Afflux GT3 04:00.658 +28.309 01:47.700 02:04.218 00:08.740 285 km/h 2 2024-07-23 21:01
787. Ceridwen crsh_bmw_m4_cs_varis_1 04:00.660 +28.311 01:46.188 02:04.635 00:09.837 298 km/h 2 2025-10-19 16:16
788. HYK12SR S2000 Turbo GT1 Amuse (AP1) 04:00.686 +28.337 01:46.621 02:05.334 00:08.731 288 km/h 2 2023-08-26 21:55
789. Toraya S2000 (AP2 - Legendary) 04:00.696 +28.347 01:46.837 02:05.137 00:08.722 284 km/h 3 2025-05-23 21:59
790. metaba_ S2000 Turbo GT1 Amuse (AP1) 04:00.728 +28.379 01:46.466 02:05.462 00:08.800 294 km/h 2 2024-05-04 10:06
791. Thomas Svanetti Skyline GT-R R34 Nismo Omori Factory S1 04:00.770 +28.421 01:46.454 02:05.216 00:09.100 294 km/h 8 2022-11-22 23:25
792. hiroyuu1523 RX-7 FD3S FEED Afflux GT3 04:00.807 +28.458 01:48.389 02:03.335 00:09.083 299 km/h 18 2024-01-25 14:39
793. monaco-911senna RX-7 FD3S RE Amemiya 04:00.809 +28.460 01:46.505 02:05.465 00:08.839 283 km/h 4 2026-01-25 15:00
794. ILTC86 RX-7 FD3S FEED Afflux GT3 04:00.848 +28.499 01:46.376 02:05.505 00:08.967 295 km/h 14 2024-06-28 18:38
795. Mori997t jp Pit Road M - Mitsubishi GTO Twin Turbo 04:00.850 +28.501 01:46.457 02:05.811 00:08.582 295 km/h 1 2025-03-15 19:12
796. katsuya123 S2000 Turbo GT1 Amuse (AP1) 04:00.872 +28.523 01:47.259 02:04.867 00:08.746 287 km/h 1 2023-08-16 14:15
797. mituton S2000 (AP2 - Legendary) 04:00.880 +28.531 01:46.882 02:05.105 00:08.893 283 km/h 15 2023-01-11 23:26
798. homura Skyline GT-R R34 Nismo Omori Factory S1 04:00.947 +28.598 01:47.651 02:04.234 00:09.062 294 km/h 3 2023-07-29 16:38
799. kuukuukon RX-7 FD3S FEED Afflux GT3 04:00.969 +28.620 01:46.969 02:05.174 00:08.826 294 km/h 11 2025-11-06 17:53
800. ochanpo S2000 Turbo GT1 Amuse (AP1) 04:00.977 +28.628 01:45.937 02:04.656 00:10.384 293 km/h 4 2024-06-05 23:53
801. mohukig RX-7 FD3S FEED Afflux GT3 04:00.986 +28.637 01:46.806 02:04.699 00:09.481 290 km/h 4 2025-05-17 20:50
802. legion S2000 Turbo GT1 Amuse (AP1) 04:01.006 +28.657 01:46.724 02:04.626 00:09.656 295 km/h 49 2022-07-07 11:59
803. toraya RX-7 FD3S FEED Afflux GT3 04:01.006 +28.657 01:46.708 02:05.463 00:08.835 293 km/h 2 2023-09-24 19:59
804. Wiktor crsh_bmw_m4_cs_varis_1 04:01.019 +28.670 01:47.601 02:04.860 00:08.558 312 km/h 2 2024-04-01 01:09
805. masamako1100 RX-7 FD3S FEED Afflux GT3 04:01.083 +28.734 01:47.173 02:04.850 00:09.060 293 km/h 56 2024-03-19 21:18
806. pesukeeeee S2000 (AP2 - Legendary) 04:01.093 +28.744 01:47.322 02:04.845 00:08.926 283 km/h 5 2023-03-26 16:10
807. MERRITT S2000 Turbo GT1 Amuse (AP1) 04:01.096 +28.747 01:48.542 02:03.361 00:09.193 289 km/h 3 2023-01-24 16:16
808. hundred_k_night_attack S2000 (AP2 - Legendary) 04:01.097 +28.748 01:47.774 02:04.165 00:09.158 282 km/h 5 2023-03-22 01:40
809. YoshiNNGO RX-7 FD3S FEED Afflux GT3 04:01.097 +28.748 01:45.722 02:06.567 00:08.808 290 km/h 4 2025-12-28 16:48
810. toraya Skyline GT-R R34 Nismo Omori Factory S1 04:01.118 +28.769 01:48.249 02:04.020 00:08.849 299 km/h 9 2023-02-08 20:49
  • 25
  • 26
  • 27
  • 28
  • 29

v3.5.1 provided by Neys