stracker
  • Lap Times
  • Sessions
  • Drivers
  • Championships
  • Statistics
  • Live Map
  • Admin Area
JOIN NOW
+
Show selected
Show last combo
Pos Driver Car Best lap Gap to 1st S1 S2 S3 vMax Laps Date
1081. megus15 Skyline GT-R R34 Nismo Omori Factory S1 04:08.231 +35.882 01:49.314 02:09.385 00:09.532 292 km/h 6 2026-04-30 07:20
1082. CMX-Shiba RX-7 FD3S FEED Afflux GT3 04:08.251 +35.902 01:48.802 02:10.095 00:09.354 278 km/h 6 2023-04-18 11:44
1083. TNI-rui GT-R NISMO 2017 04:08.301 +35.952 01:50.113 02:09.245 00:08.943 292 km/h 2 2023-11-04 22:45
1084. _Spartans_ Vinicius Gouveia S2000 (AP2 - Legendary) 04:08.316 +35.967 01:50.917 02:08.345 00:09.054 275 km/h 7 2022-09-12 08:32
1085. kazu314159265 RX-7 FD3S FEED Afflux GT3 04:08.354 +36.005 01:48.332 02:10.264 00:09.758 294 km/h 8 2023-12-26 03:03
1086. lebesgue Nissan Skyline GTR R33 (S3 - Wangan) 04:08.356 +36.007 01:50.764 02:08.646 00:08.946 289 km/h 2 2023-10-06 01:08
1087. salibot1 RX-7 FD3S FEED Afflux GT3 04:08.359 +36.010 01:50.373 02:08.354 00:09.632 287 km/h 5 2023-01-10 18:20
1088. rurupocotan RX-7 FD3S FEED Afflux GT3 04:08.420 +36.071 01:51.811 02:07.483 00:09.126 278 km/h 11 2025-08-23 21:36
1089. TIRUNO RX-7 FD3S FEED Afflux GT3 04:08.450 +36.101 01:49.557 02:09.901 00:08.992 290 km/h 6 2024-01-26 00:03
1090. MSR'KOTETU GT-R NISMO 2017 04:08.512 +36.163 01:50.290 02:09.453 00:08.769 296 km/h 1 2023-01-24 16:17
1091. Beemo 911 GT3 RS 04:08.528 +36.179 01:49.903 02:08.868 00:09.757 274 km/h 18 2022-05-15 23:55
1092. booyan Pit Road M - Mitsubishi GTO Twin Turbo 04:08.544 +36.195 01:51.157 02:08.753 00:08.634 293 km/h 10 2024-01-23 21:09
1093. kensin0410 RX-7 FD3S FEED Afflux GT3 04:08.597 +36.248 01:50.140 02:09.749 00:08.708 286 km/h 45 2025-04-29 15:09
1094. Aily S2000 (AP2 - Legendary) 04:08.627 +36.278 01:49.976 02:09.264 00:09.387 279 km/h 3 2024-01-05 02:37
1095. vectorslide S2000 (AP2 - Legendary) 04:08.638 +36.289 01:50.016 02:09.617 00:09.005 281 km/h 1 2022-12-29 10:00
1096. toy S2000 Turbo GT1 Amuse (AP1) 04:08.668 +36.319 01:50.764 02:08.666 00:09.238 279 km/h 64 2023-04-06 18:52
1097. Hayato Iwashita crsh_bmw_m4_cs_varis_1 04:08.757 +36.408 01:44.927 02:15.180 00:08.650 300 km/h 1 2026-08-02 12:56
1098. pokotin RX-7 FD3S FEED Afflux GT3 04:08.766 +36.417 01:52.669 02:07.232 00:08.865 288 km/h 2 2026-03-15 22:31
1099. UsaPanMan crsh_bmw_m4_cs_varis_1 04:08.875 +36.526 01:51.463 02:08.496 00:08.916 293 km/h 3 2025-07-17 22:03
1100. Noob RX-7 FD3S FEED Afflux GT3 04:08.890 +36.541 01:50.891 02:08.316 00:09.683 285 km/h 5 2024-07-04 12:07
1101. 路上教習中 S2000 (AP2 - Legendary) 04:08.937 +36.588 01:50.570 02:09.358 00:09.009 272 km/h 5 2026-09-13 13:02
1102. tonami7650 S2000 (AP2 - Legendary) 04:08.939 +36.590 01:48.529 02:11.429 00:08.981 276 km/h 3 2023-10-27 00:04
1103. Cinderelafter12 Lancer Evolution V Wangan Spec 04:08.957 +36.608 01:51.799 02:08.002 00:09.156 272 km/h 62 2023-03-01 22:39
1104. itton8609 crsh_bmw_m4_cs_varis_1 04:08.965 +36.616 01:49.362 02:10.773 00:08.830 288 km/h 1 2025-10-30 19:42
1105. ADN RX-7 FD3S FEED Afflux GT3 04:08.974 +36.625 01:49.963 02:09.995 00:09.016 283 km/h 22 2023-04-09 13:28
1106. ozwmaji Skyline GT-R R34 Nismo Omori Factory S1 04:08.977 +36.628 01:50.526 02:09.519 00:08.932 300 km/h 1 2022-12-17 20:50
1107. siro S2000 (AP2 - Legendary) 04:09.013 +36.664 01:49.030 02:10.540 00:09.443 280 km/h 3 2025-03-27 01:21
1108. たげまる RX-7 FD3S FEED Afflux GT3 04:09.031 +36.682 01:48.846 02:11.229 00:08.956 280 km/h 2 2023-02-10 04:41
1109. Niwatori RX-7 FD3S FEED Afflux GT3 04:09.054 +36.705 01:45.496 02:14.667 00:08.891 288 km/h 2 2022-04-17 16:47
1110. koki crsh_bmw_m4_cs_varis_1 04:09.059 +36.710 01:48.896 02:11.372 00:08.791 296 km/h 1 2026-06-27 16:17
  • 35
  • 36
  • 37
  • 38
  • 39

v3.5.1 provided by Neys