stracker
  • Lap Times
  • Sessions
  • Drivers
  • Championships
  • Statistics
  • Live Map
  • Admin Area
JOIN NOW
+
Show selected
Show last combo
Pos Driver Car Best lap Gap to 1st S1 S2 S3 vMax Laps Date
1111. Lam6da RX-7 FD3S FEED Afflux GT3 04:09.076 +36.727 01:49.723 02:10.218 00:09.135 281 km/h 1 2024-08-04 16:20
1112. Quercus_Hiro S2000 (AP2 - Legendary) 04:09.077 +36.728 01:47.658 02:12.798 00:08.621 283 km/h 18 2024-09-28 00:38
1113. FoM S2000 (AP2 - Legendary) 04:09.111 +36.762 01:51.138 02:08.985 00:08.988 280 km/h 5 2022-09-04 12:43
1114. xGaYax momo Supra MKIV Time Attack 04:09.149 +36.800 01:50.725 02:09.117 00:09.307 288 km/h 2 2022-05-20 01:27
1115. TWA RX-7 FD3S RE Amemiya 04:09.195 +36.846 01:50.883 02:09.489 00:08.823 279 km/h 1 2023-10-28 15:50
1116. NOMA RX-7 FD3S FEED Afflux GT3 04:09.208 +36.859 01:48.433 02:11.377 00:09.398 285 km/h 5 2026-08-16 09:07
1117. SpeedKingJIN 911 GT3 RS 04:09.212 +36.863 01:50.857 02:09.387 00:08.968 280 km/h 20 2025-03-27 22:04
1118. SoRA crsh_bmw_m4_cs_varis_1 04:09.253 +36.904 01:51.445 02:08.522 00:09.286 291 km/h 1 2026-02-20 23:50
1119. yukitoπŸ”° (Pad) S2000 (AP2 - Legendary) 04:09.306 +36.957 01:50.773 02:09.229 00:09.304 280 km/h 7 2024-01-05 02:37
1120. εˆεΏƒθ€…γ‚ΏγƒΌγƒœγ•γ‚“ RX-7 FD3S FEED Afflux GT3 04:09.309 +36.960 01:50.495 02:09.743 00:09.071 280 km/h 3 2024-12-24 16:14
1121. KING_TAMA_RACING Skyline GT-R R34 Nismo Omori Factory S1 04:09.332 +36.983 01:50.372 02:09.958 00:09.002 295 km/h 9 2024-01-27 19:05
1122. sumeshi_mgmg Nissan Skyline GTR R33 (S3 - Wangan) 04:09.358 +37.009 01:51.692 02:08.489 00:09.177 289 km/h 1 2024-08-07 16:30
1123. SVRS 911 GT3 RS 04:09.380 +37.031 01:50.784 02:09.610 00:08.986 281 km/h 7 2023-06-06 16:29
1124. γŠγγ‚‡(η™½ζŸ“ ζ›²) γ€‡β–½γ€‡πŸ”° RX-7 FD3S FEED Afflux GT3 04:09.439 +37.090 01:50.330 02:10.099 00:09.010 286 km/h 6 2026-01-17 10:14
1125. toy RX-7 FD3S FEED Afflux GT3 04:09.446 +37.097 01:51.461 02:08.949 00:09.036 280 km/h 23 2023-03-04 22:07
1126. MERRITT RX-7 FD3S FEED Afflux GT3 04:09.449 +37.100 01:50.818 02:09.451 00:09.180 277 km/h 2 2022-11-30 13:18
1127. hizi 911 GT3 RS 04:09.497 +37.148 01:51.458 02:09.051 00:08.988 276 km/h 11 2025-01-14 20:05
1128. JACKAL80 Supra MKIV Time Attack 04:09.528 +37.179 01:51.445 02:08.605 00:09.478 282 km/h 17 2024-08-18 19:37
1129. SiMholic RX-7 FD3S RE Amemiya 04:09.538 +37.189 01:51.108 02:09.615 00:08.815 282 km/h 2 2022-08-15 15:07
1130. sawa crsh_bmw_m4_cs_varis_1 04:09.588 +37.239 01:46.784 02:14.034 00:08.770 295 km/h 2 2025-01-28 01:51
1131. kussa RX-7 FD3S FEED Afflux GT3 04:09.594 +37.245 01:48.757 02:11.995 00:08.842 293 km/h 1 2024-02-13 10:29
1132. CHEN-LI-XIAGN O+ crsh_bmw_m4_cs_varis_1 04:09.614 +37.265 01:53.385 02:07.363 00:08.866 296 km/h 2 2025-01-17 22:10
1133. pojyo Supra MKIV Time Attack 04:09.675 +37.326 01:51.675 02:08.492 00:09.508 274 km/h 1 2022-11-09 00:09
1134. ε››ε­£ζ˜ ε§« RX-7 FD3S FEED Afflux GT3 04:09.686 +37.337 01:50.033 02:10.760 00:08.893 281 km/h 4 2024-05-04 12:54
1135. Drift King R34δΏ‘θ€… RX-7 FD3S FEED Afflux GT3 04:09.695 +37.346 01:49.492 02:11.321 00:08.882 286 km/h 2 2026-06-07 19:51
1136. KOH RX-7 FD3S RE Amemiya 04:09.799 +37.450 01:50.357 02:09.317 00:10.125 282 km/h 7 2023-11-16 23:57
1137. OgataiP 911 GT3 RS 04:09.830 +37.481 01:51.170 02:09.046 00:09.614 279 km/h 11 2024-07-30 21:56
1138. REO S2000 Turbo GT1 Amuse (AP1) 04:09.860 +37.511 01:45.257 02:16.008 00:08.595 296 km/h 1 2023-09-03 12:26
1139. Isikarinabeo RX-7 FD3S RE Amemiya 04:09.875 +37.526 01:51.513 02:09.180 00:09.182 284 km/h 33 2023-06-18 13:18
1140. Microbite-TTV S2000 (AP2 - Legendary) 04:09.875 +37.526 01:51.990 02:08.783 00:09.102 280 km/h 2 2024-07-02 01:43
  • 36
  • 37
  • 38
  • 39
  • 40

v3.5.1 provided by Neys