stracker
  • Lap Times
  • Sessions
  • Drivers
  • Championships
  • Statistics
  • Live Map
  • Admin Area
JOIN NOW
+
Show selected
Show last combo
Pos Driver Car Best lap Gap to 1st S1 S2 S3 vMax Laps Date
1141. lan9ur RX-7 FD3S FEED Afflux GT3 04:09.875 +37.526 01:50.239 02:09.752 00:09.884 276 km/h 13 2024-07-21 23:56
1142. laki RX-7 FD3S FEED Afflux GT3 04:09.918 +37.569 01:49.973 02:10.746 00:09.199 279 km/h 2 2024-06-24 05:30
1143. Toraya Supra MKIV Time Attack 04:09.926 +37.577 01:51.866 02:08.926 00:09.134 279 km/h 6 2024-05-25 21:02
1144. toraya RX-7 FD3S RE Amemiya 04:09.930 +37.581 01:53.635 02:07.430 00:08.865 288 km/h 2 2023-09-09 23:11
1145. kouki S2000 (AP2 - Legendary) 04:09.931 +37.582 01:51.744 02:09.165 00:09.022 275 km/h 2 2025-07-13 15:24
1146. husk Lancer Evolution V Wangan Spec 04:09.957 +37.608 01:52.055 02:08.458 00:09.444 277 km/h 11 2022-10-10 02:50
1147. shibibibi crsh_bmw_m4_cs_varis_1 04:10.027 +37.678 01:50.942 02:10.222 00:08.863 279 km/h 3 2024-05-27 21:32
1148. SVRS 911 GT3 RS 04:10.031 +37.682 01:51.605 02:09.385 00:09.041 278 km/h 1 2024-01-07 22:32
1149. NECOTAN RX-7 FD3S FEED Afflux GT3 04:10.045 +37.696 01:52.285 02:08.672 00:09.088 286 km/h 1 2023-09-09 14:25
1150. skkmm S2000 Turbo GT1 Amuse (AP1) 04:10.062 +37.713 01:48.395 02:12.808 00:08.859 295 km/h 2 2024-03-28 01:57
1151. yukito🔰 (Pad) GT-R NISMO 2017 04:10.064 +37.715 01:51.344 02:08.857 00:09.863 284 km/h 2 2024-01-14 02:03
1152. iron-bouz crsh_bmw_m4_cs_varis_1 04:10.079 +37.730 01:50.056 02:08.229 00:11.794 293 km/h 10 2024-03-31 19:09
1153. POTA 911 GT3 RS 04:10.106 +37.757 01:51.077 02:10.017 00:09.012 277 km/h 19 2024-07-30 23:02
1154. Shirakagi S2000 Turbo GT1 Amuse (AP1) 04:10.128 +37.779 01:52.866 02:08.191 00:09.071 288 km/h 12 2023-04-12 20:18
1155. HunHunAAAAAAAAA!!!! S2000 (AP2 - Legendary) 04:10.134 +37.785 01:51.835 02:08.648 00:09.651 277 km/h 8 2022-09-04 14:29
1156. nameito0404 RX-7 FD3S FEED Afflux GT3 04:10.137 +37.788 01:52.404 02:08.897 00:08.836 291 km/h 5 2022-11-27 19:56
1157. ikechan25 RX-7 FD3S RE Amemiya 04:10.213 +37.864 01:49.218 02:12.028 00:08.967 283 km/h 6 2022-04-16 00:21
1158. tk.BNR32.EC5A RX-7 FD3S FEED Afflux GT3 04:10.312 +37.963 01:51.561 02:09.691 00:09.060 278 km/h 4 2025-02-08 17:43
1159. PENCHAN RX-7 FD3S FEED Afflux GT3 04:10.326 +37.977 01:47.455 02:13.584 00:09.287 286 km/h 3 2023-11-09 20:03
1160. umagon Nissan Skyline GTR R33 (S3 - Wangan) 04:10.339 +37.990 01:52.643 02:08.515 00:09.181 294 km/h 9 2022-08-19 14:59
1161. DRIFT KING@R34_LOVE S2000 Turbo GT1 Amuse (AP1) 04:10.349 +38.000 01:51.525 02:09.672 00:09.152 285 km/h 3 2023-01-23 08:10
1162. zolly_11 RX-7 FD3S FEED Afflux GT3 04:10.389 +38.040 01:50.771 02:10.290 00:09.328 291 km/h 15 2024-12-28 17:13
1163. Ricky RX-7 FD3S RE Amemiya 04:10.452 +38.103 01:49.185 02:11.757 00:09.510 282 km/h 4 2023-11-21 22:57
1164. gc8 lover Nissan Skyline GTR R33 (S3 - Wangan) 04:10.456 +38.107 01:52.149 02:08.869 00:09.438 288 km/h 1 2026-01-27 00:14
1165. Thapi Duralumin S2000 (AP2 - Legendary) 04:10.472 +38.123 01:51.777 02:09.639 00:09.056 282 km/h 5 2024-02-01 02:05
1166. toraya 911 GT3 RS 04:10.483 +38.134 01:51.291 02:10.051 00:09.141 278 km/h 3 2023-02-24 22:39
1167. takatchi@3xv_jun Nissan Skyline GTR R33 (S3 - Wangan) 04:10.502 +38.153 01:51.393 02:10.236 00:08.873 287 km/h 2 2023-03-10 21:19
1168. サル RX-7 FD3S FEED Afflux GT3 04:10.640 +38.291 01:49.449 02:12.057 00:09.134 292 km/h 7 2024-04-03 11:11
1169. Extremely RX-7 FD3S FEED Afflux GT3 04:10.641 +38.292 01:50.663 02:10.986 00:08.992 294 km/h 3 2023-07-24 02:48
1170. MSR'KOTETU 911 GT3 RS 04:10.705 +38.356 01:52.746 02:08.999 00:08.960 277 km/h 2 2023-01-24 17:06
  • 37
  • 38
  • 39
  • 40
  • 41

v3.5.1 provided by Neys