stracker
  • Lap Times
  • Sessions
  • Drivers
  • Championships
  • Statistics
  • Live Map
  • Admin Area
JOIN NOW
+
Show selected
Show last combo
Pos Driver Car Best lap Gap to 1st S1 S2 S3 vMax Laps Date
1441. Player Supra MKIV Time Attack 04:22.820 +50.471 01:57.447 02:16.000 00:09.373 267 km/h 32 2024-02-14 23:33
1442. JakePanda_Games Pit Road M - Mitsubishi GTO Twin Turbo 04:22.851 +50.502 01:53.348 02:20.842 00:08.661 294 km/h 1 2023-02-18 06:10
1443. shingo RX-7 FD3S FEED Afflux GT3 04:22.893 +50.544 01:48.970 02:25.277 00:08.646 287 km/h 1 2025-11-19 19:50
1444. 矢口 ランケド RX-7 FD3S FEED Afflux GT3 04:22.898 +50.549 01:59.087 02:14.641 00:09.170 281 km/h 4 2023-11-26 01:35
1445. magao Supra MKIV Time Attack 04:23.044 +50.695 01:57.562 02:15.836 00:09.646 271 km/h 1 2024-06-16 12:40
1446. 黒のカエル RX-7 FD3S FEED Afflux GT3 04:23.092 +50.743 01:58.822 02:14.606 00:09.664 274 km/h 3 2025-01-26 00:46
1447. jinnn0216 911 GT3 RS 04:23.203 +50.854 01:56.485 02:17.440 00:09.278 267 km/h 2 2023-03-12 00:40
1448. simesaba GT-R NISMO 2017 04:23.206 +50.857 01:54.700 02:19.581 00:08.925 285 km/h 2 2024-11-23 00:21
1449. Beemo Nissan Skyline GTR R33 (S3 - Wangan) 04:23.207 +50.858 01:56.793 02:16.915 00:09.499 284 km/h 6 2022-05-11 23:59
1450. TYPE.R Skyline GT-R R34 Nismo Omori Factory S1 04:23.226 +50.877 01:56.001 02:16.840 00:10.385 285 km/h 2 2024-07-27 21:44
1451. Neko Mabel RX-7 FD3S RE Amemiya 04:23.351 +51.002 - - - 277 km/h 5 2023-01-25 21:33
1452. Sidare Supra MKIV Time Attack 04:23.478 +51.129 01:59.105 02:14.830 00:09.543 280 km/h 2 2024-02-24 02:57
1453. Ichigaya Arisa Pit Road M - Mitsubishi GTO Twin Turbo 04:23.548 +51.199 02:00.700 02:13.375 00:09.473 288 km/h 2 2023-06-04 08:31
1454. katsuya123 Nissan Skyline GTR R33 (S3 - Wangan) 04:23.550 +51.201 01:57.072 02:17.182 00:09.296 291 km/h 2 2023-08-08 00:09
1455. Meronn RX-7 FD3S FEED Afflux GT3 04:23.736 +51.387 01:51.563 02:22.450 00:09.723 277 km/h 1 2023-03-26 02:16
1456. flowers8 S2000 (AP2 - Legendary) 04:23.747 +51.398 01:58.165 02:16.335 00:09.247 278 km/h 1 2025-11-24 12:04
1457. tkoandy S2000 (AP2 - Legendary) 04:23.913 +51.564 02:04.165 02:10.936 00:08.812 280 km/h 2 2024-03-12 00:59
1458. akituki RX-7 FD3S FEED Afflux GT3 04:23.930 +51.581 01:57.654 02:17.193 00:09.083 272 km/h 3 2022-12-27 08:01
1459. Evo5_Novice Lancer Evolution V Wangan Spec 04:23.958 +51.609 01:58.044 02:16.352 00:09.562 270 km/h 4 2023-09-18 00:18
1460. MotorGeeks #3 RX-7 FD3S FEED Afflux GT3 04:23.964 +51.615 02:02.103 02:12.759 00:09.102 300 km/h 2 2025-10-17 22:03
1461. yukito GT-R NISMO 2017 04:24.077 +51.728 01:58.400 02:16.397 00:09.280 276 km/h 6 2023-12-24 00:24
1462. Castle-Dragon RX-7 FD3S FEED Afflux GT3 04:24.120 +51.771 01:58.620 02:16.367 00:09.133 262 km/h 2 2023-07-30 21:09
1463. pojyo Civic Type R (EK9) Turbo ver. 2 04:24.151 +51.802 01:58.146 02:16.278 00:09.727 264 km/h 3 2022-11-16 00:06
1464. Cinderelafter12 RX-7 FD3S RE Amemiya 04:24.183 +51.834 - - - 273 km/h 5 2023-01-25 21:33
1465. U-0 NSX [NA1] PVLSX 04:24.214 +51.865 01:57.978 02:16.750 00:09.486 252 km/h 14 2025-09-09 21:36
1466. yokoji452 911 GT3 RS 04:24.243 +51.894 01:58.173 02:17.125 00:08.945 266 km/h 4 2026-09-23 14:55
1467. jinnn0216 S2000 (AP2 - Legendary) 04:24.390 +52.041 02:00.205 02:14.079 00:10.106 265 km/h 6 2023-02-17 21:00
1468. n20310258 RX-7 FD3S FEED Afflux GT3 04:24.494 +52.145 01:56.691 02:18.801 00:09.002 276 km/h 1 2026-10-18 20:52
1469. Miyax_1017400 911 GT3 RS 04:24.606 +52.257 01:57.871 02:17.493 00:09.242 273 km/h 15 2025-08-29 22:04
1470. TNI-rui S2000 (AP2 - Legendary) 04:24.632 +52.283 01:48.374 02:27.197 00:09.061 282 km/h 2 2023-07-23 18:43
  • 47
  • 48
  • 49
  • 50
  • 51

v3.5.1 provided by Neys