stracker
  • Lap Times
  • Sessions
  • Drivers
  • Championships
  • Statistics
  • Live Map
  • Admin Area
JOIN NOW
+
Show selected
Show last combo
Pos Driver Car Best lap Gap to 1st S1 S2 S3 vMax Laps Date
211. xX_YMD_HIROKI428_DARKNESS_Xx RX-7 FD3S FEED Afflux GT3 03:49.744 +17.395 01:42.336 01:58.684 00:08.724 300 km/h 27 2022-04-27 02:39
212. no name RX-7 FD3S FEED Afflux GT3 03:49.756 +17.407 01:42.170 01:59.004 00:08.582 302 km/h 20 2024-07-13 11:21
213. paipai S2000 Turbo GT1 Amuse (AP1) 03:49.772 +17.423 01:42.789 01:58.182 00:08.801 296 km/h 11 2023-08-07 23:27
214. no name S2000 Turbo GT1 Amuse (AP1) 03:49.810 +17.461 01:42.404 01:58.606 00:08.800 304 km/h 11 2024-07-28 15:00
215. irohas S2000 (AP2 - Legendary) 03:49.818 +17.469 01:42.144 01:58.578 00:09.096 285 km/h 19 2024-05-14 22:42
216. kunibo S2000 (AP2 - Legendary) 03:49.838 +17.489 01:42.312 01:58.700 00:08.826 286 km/h 163 2024-01-15 23:17
217. tonteki🐽 RX-7 FD3S FEED Afflux GT3 03:49.865 +17.516 01:40.545 02:00.795 00:08.525 304 km/h 2 2026-06-28 12:12
218. ι‚£η”±δ»– RX-7 FD3S FEED Afflux GT3 03:49.898 +17.549 01:42.437 01:58.736 00:08.725 300 km/h 120 2025-11-23 12:00
219. Rensport RX-7 FD3S FEED Afflux GT3 03:49.900 +17.551 01:42.246 01:58.929 00:08.725 297 km/h 6 2026-10-31 23:13
220. pojyo Skyline GT-R R34 Nismo Omori Factory S1 03:49.904 +17.555 01:42.951 01:58.355 00:08.598 305 km/h 47 2022-11-23 00:47
221. doriten8910 crsh_bmw_m4_cs_varis_1 03:49.944 +17.595 01:42.472 01:59.013 00:08.459 303 km/h 2 2023-11-26 10:04
222. Futas RX-7 FD3S FEED Afflux GT3 03:49.979 +17.630 01:43.206 01:58.289 00:08.484 299 km/h 11 2026-03-21 18:04
223. Hiro5tms RX-7 FD3S FEED Afflux GT3 03:49.980 +17.631 01:41.720 01:59.289 00:08.971 303 km/h 148 2023-12-08 13:24
224. omafu RX-7 FD3S FEED Afflux GT3 03:50.011 +17.662 01:41.909 01:59.180 00:08.922 299 km/h 85 2023-03-06 04:14
225. VETSUO RX-7 FD3S FEED Afflux GT3 03:50.017 +17.668 01:42.486 01:58.594 00:08.937 296 km/h 2 2025-01-06 16:53
226. IS@ROS Skyline GT-R R34 Nismo Omori Factory S1 03:50.055 +17.706 01:42.606 01:58.908 00:08.541 303 km/h 12 2024-01-08 11:36
227. RED S2000 (AP2 - Legendary) 03:50.087 +17.738 01:42.379 01:58.957 00:08.751 286 km/h 23 2025-12-17 22:46
228. s15 S2000 (AP2 - Legendary) 03:50.116 +17.767 01:42.066 01:58.878 00:09.172 285 km/h 27 2022-05-19 23:53
229. kuraken Pit Road M - Mitsubishi GTO Twin Turbo 03:50.123 +17.774 01:42.291 01:59.373 00:08.459 306 km/h 1 2024-01-22 00:17
230. γ“γ‚γγΎπŸ˜ˆ RX-7 FD3S FEED Afflux GT3 03:50.141 +17.792 01:42.357 01:59.097 00:08.687 301 km/h 11 2024-11-01 00:48
231. VOLCOM S2000 (AP2 - Legendary) 03:50.157 +17.808 01:42.712 01:58.793 00:08.652 286 km/h 8 2024-09-21 16:33
232. tk3734649 S2000 Turbo GT1 Amuse (AP1) 03:50.202 +17.853 01:42.280 01:58.856 00:09.066 300 km/h 79 2023-08-16 21:15
233. HaruMino crsh_bmw_m4_cs_varis_1 03:50.203 +17.854 01:42.700 01:58.972 00:08.531 304 km/h 32 2026-04-19 09:58
234. FrmdaMC RX-7 FD3S RE Amemiya 03:50.226 +17.877 01:42.871 01:58.719 00:08.636 302 km/h 15 2024-01-02 02:57
235. 烏龍♂ S2000 (AP2 - Legendary) 03:50.251 +17.902 01:42.774 01:58.812 00:08.665 285 km/h 2 2026-06-19 17:38
236. yukisaki_trkr RX-7 FD3S FEED Afflux GT3 03:50.287 +17.938 01:40.471 02:01.397 00:08.419 295 km/h 3 2026-01-25 16:07
237. tikuwamanTL S2000 (AP2 - Legendary) 03:50.351 +18.002 01:42.427 01:59.334 00:08.590 283 km/h 15 2024-01-22 00:58
238. SSR S2000 (AP2 - Legendary) 03:50.450 +18.101 01:42.551 01:59.163 00:08.736 286 km/h 127 2025-01-04 20:37
239. Tanakasan S2000 Turbo GT1 Amuse (AP1) 03:50.469 +18.120 01:41.864 01:59.868 00:08.737 302 km/h 3 2023-10-08 16:19
240. しき crsh_bmw_m4_cs_varis_1 03:50.474 +18.125 01:42.396 01:59.331 00:08.747 303 km/h 2 2025-02-20 00:19
  • 6
  • 7
  • 8
  • 9
  • 10

v3.5.1 provided by Neys