1ST SERVER

5 / 32

2ND SERVER

0 / 31

2030

JOIN

* require Content Manager

ONLINE PLAYERS:

Larionov
BMW M4 crash.Sp Varis Widebody
SprMeltyπŸ”°
Mazda RX-7 FD3S FEED Afflux GT3
Ivanlau59
Nissan Skyline GT-R R34 Nismo Omori Factory S1
Gumidesu
Toyota Supra MKIV Time Attack
Youtube Livestreaming

2307

JOIN

* require Content Manager

ONLINE PLAYERS:

PERSONAL DETAILS

f3knull

Last seen: 2026/05/30 03:06

SAFETY RATING

D

RATE 2.648

RACE CHALLENGE

NO DATA

SCORE ----pt

PERSONAL RECORDS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
C1 Outer Honda S2000 (AP2 - Legendary) 1289 5:04:318
1:52:421:46:331:25:55
keyboardseq 2026/05/30 03:18 6
C1 Outer BMW M4 crash.Sp Varis Widebody 1186 4:47:480
1:41:041:49:611:16:81
keyboardseq 2026/04/23 00:26 5

WITHIN 24 HOURS

STAGE CAR RANK BEST TIME TYPE RECORD DATE LAPS
NO DATA

SPEED TRAP SHOTS

DATE LOCATION SPEED CAR
2026/05/30 03:55 C1ε€–ε›žγ‚Š δΊ¬ζ©‹ 254 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/05/30 03:52 C1ε€–ε›žγ‚Š θŠε…¬εœ’ 233 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/05/30 03:51 C1ε€–ε›žγ‚Š ζ–°ε―Œη”Ί 174 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/05/30 03:51 C1ε€–ε›žγ‚Š δΊ¬ζ©‹ 241 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/05/30 03:49 C1ε€–ε›žγ‚Š ζ–°ε―Œη”Ί 189 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/05/30 03:49 C1ε€–ε›žγ‚Š δΊ¬ζ©‹ 258 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/05/30 03:48 C1ε€–ε›žγ‚Š θŠε…¬εœ’ 230 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/05/30 03:46 C1ε€–ε›žγ‚Š δΊ¬ζ©‹ 258 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/05/30 03:43 C1ε€–ε›žγ‚Š θŠε…¬εœ’ 191 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
2026/05/30 03:41 C1ε€–ε›žγ‚Š ζ–°ε―Œη”Ί 144 / 60 km/h Honda S2000 (AP2 - Legendary) CAPTURE
AC Japan Public Servers Shutoko Revival Project Assetto Server