SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
0 / 31
PERSONAL DETAILS
Jony Nakaoka
Last seen: 2025/03/18 00:10
SAFETY RATING
RATE 1.973
RACE CHALLENGE
1101st
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
Belt Inner | Mazda RX-7 FD3S FEED Afflux GT3 | 42 | 5:13:950 1:38:862:31:831:03:25 |
padseq | 2025/03/01 23:46 | 3 |
Belt Inner | Honda S2000 (AP2 - Legendary) | 53 | 5:24:410 1:43:862:35:021:05:52 |
padseq | 2025/03/01 23:14 | 4 |
C1 Outer | Honda S2000 (AP2 - Legendary) | 1252 | 5:11:389 1:45:122:01:461:24:79 |
wheelseq | 2025/01/05 18:00 | 5 |
WITHIN 24 HOURS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
NO DATA |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2025/03/18 00:19 | C1外回り 新富町 | 138 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2025/03/18 00:19 | C1外回り 京橋 | 236 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2025/03/18 00:14 | C1外回り 新富町 | 100 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2025/03/18 00:14 | C1外回り 京橋 | 210 / 60 km/h | Pit Road M - Mitsubishi GTO Twin Turbo | CAPTURE |
2025/03/17 23:39 | C1外回り 京橋 | 258 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/03/17 23:36 | C1外回り 芝公園 | 159 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/03/17 23:34 | C1外回り 新富町 | 147 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/03/17 23:34 | C1外回り 京橋 | 267 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/03/13 17:55 | C1外回り 新富町 | 164 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |
2025/03/13 17:55 | C1外回り 京橋 | 272 / 60 km/h | BMW M4 crash.Sp Varis Widebody | CAPTURE |


