SRP Leaderboard
1ST SERVER
1 / 31
2ND SERVER
1 / 31
PERSONAL DETAILS
ninias
Last seen: 2025/05/01 22:44
SAFETY RATING
RATE 2.933
RACE CHALLENGE
790th
PERSONAL RECORDS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
C1 Outer | Honda S2000 (AP2 - Legendary) | 794 | 4:18:549 1:24:791:39:621:14:12 |
wheelh | 2025/04/21 22:36 | 7 |
C1 Outer | Mazda RX-7 FD3S FEED Afflux GT3 | 758 | 4:17:079 1:29:871:36:301:10:89 |
wheelh | 2025/02/26 21:36 | 2 |
C1 Outer | Honda S2000 Turbo GT1 Amuse (AP1) | 1011 | 4:28:376 1:31:891:44:111:12:36 |
wheelh | 2025/02/21 20:01 | 3 |
WITHIN 24 HOURS
STAGE | CAR | RANK | BEST TIME | TYPE | RECORD DATE | LAPS |
C1 Outer | Honda S2000 (AP2 - Legendary) | 964 | 4:25:739 1:30:591:40:291:14:84 |
wheelh | 2025/05/01 22:58 | 1 |
SPEED TRAP SHOTS
DATE | LOCATION | SPEED | CAR | |
2025/05/01 22:58 | C1外回り 芝公園 | 223 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/05/01 22:57 | C1外回り 新富町 | 182 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/05/01 22:57 | C1外回り 京橋 | 236 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/05/01 22:54 | C1外回り 芝公園 | 226 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/05/01 22:51 | C1外回り 京橋 | 257 / 60 km/h | Honda S2000 (AP2 - Legendary) | CAPTURE |
2025/05/01 22:41 | C1外回り 芝公園 | 208 / 60 km/h | Toyota Supra MKIV Time Attack | CAPTURE |
2025/05/01 22:35 | C1外回り 芝公園 | 233 / 60 km/h | Nissan Skyline GT-R R34 Nismo Omori Factory S1 | CAPTURE |
2025/05/01 22:23 | C1外回り 芝公園 | 216 / 60 km/h | Honda S2000 Turbo GT1 Amuse (AP1) | CAPTURE |
2025/05/01 22:06 | C1外回り 芝公園 | 223 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |
2025/05/01 21:58 | C1外回り 芝公園 | 232 / 60 km/h | Mazda RX-7 FD3S FEED Afflux GT3 | CAPTURE |


